Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,611.83 | 6.85 ![]() | 0.08 ![]() | |||
FTSE 250 | 20,734.10 | 106.74 ![]() | 0.52 ![]() | |||
FTSE 350 | 4,723.98 | 6.21 ![]() | 0.13 ![]() | |||
FTSE All Share | 4,674.98 | 6.23 ![]() | 0.13 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,410.10 | 1,160.72 ![]() | 2.81 ![]() | |||
Nasdaq | 18,708.30 | 779.43 ![]() | 4.35 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.92 | -14.49 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2025 at 09:00 AM